Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Suntech
Model Number : QHL
Certification : ISO
Place of Origin : Ningbo,China
MOQ : 1pcs
Price : Get Latest Price
Payment Terms : T/T,L/C, Western Union
Supply Ability : 600pcs/month
Delivery Time : 7-15days after payment
Packaging Details : Cartons or pallets for exported
Application : Construction Works
Model : Hoist Tackles, Hoist Block
Material : Casting Steel
Product Name : Casting Steel Sheave Lifting Pulley Blocks Steel Hoisting Block
Sheaves : 1-4
Rated Load : 10-100KN
Weight : 2-13KG
Function : Power Line Construction
QHS 50KN Dual Sheave Hoisting Tackle With Both Side Opening Iron Hoisting Block
Suntech Power is a Professional manufacturer of transmission line stringing tools and equipments in Ningbo,China.
Such as conductor stringing blocks,cable roller,hoisting tackles,pulley blocks,conductor grippers,cable reel stand,gin poles,
inspection trolleys,hydraulic puller tensioner,conductor compressors,cable pulling winch,anti twisting wire steel rope,etc.
User:Apply to assemble and erect the tower,line construction,hoist devices and other hoist operation.
Features:Product is made of aluminum alloy plate with aluminum alloy wheel,it has light weight.
Explain:Accessories style is need to indicated such like open type,close type,hook type and ring type when customer place order.
Item number | Model | Number of sheaves | Rated load (kN) |
Roller Diaxwidth (MM) | MAX. Rope Diamete (mm) | Weight (kg) |
11301 | QHL1x1 | 1 | 10 | Φ100×31 | Φ8 | 2 |
11302 | QHL1x2 | 2 | Φ80×27 | Φ6 | 2 | |
11303 | QHL1x3 | 3 | Φ80×27 | Φ6 | 2 | |
11311 | QHL2x1 | 1 | 20 | Φ120×35 | Φ10 | 3 |
11312 | QHL2x2 | 2 | Φ100×31 | Φ8 | 3 | |
11313 | QHL2x3 | 3 | Φ100×31 | Φ8 | 4 | |
11321 | QHL3x1 | 1 | 30 | Φ150×39 | Φ11 | 4 |
11322 | QHL3x2 | 2 | Φ120×35 | Φ10 | 4 | |
11323 | QHL3x3 | 3 | Φ100×31 | Φ8 | 5 | |
11331 | QHL5x1 | 1 | 50 | Φ166×40 | Φ13 | 6 |
11332 | QHL5x2 | 2 | Φ150×39 | Φ11 | 6 | |
11333 | QHL5x3 | 3 | Φ120×35 | Φ10 | 7 | |
11341 | QHL8x1 | 1 | 80 | Φ205×49 | Φ18 | 9 |
11342 | QHL8x2 | 2 | Φ166×40 | Φ13 | 9 | |
11343 | QHL8x3 | 3 | Φ150×39 | Φ11 | 10 | |
11351 | QHL10x1 | 1 | 100 | Φ246×60 | Φ20 | 12 |
11352 | QHL10x2 | 2 | Φ166×40 | Φ13 | 12 | |
11353 | QHL10x3 | 3 | Φ150×39 | Φ11 | 13 |
![]() |
QHS 50KN Dual Sheave Hoisting Tackle With Both Side Opening, Iron Hoisting Block Images |